Spelllist
From Rafermand 2.0
Contents |
[edit] Actual Spells
Here is a current list of spells added to the game and their status
[edit] Cleric
| Name | Level | AFX Complete | Totally Finished |
| Cure Light | 1 | Yes | Yes |
| Blindness | 3 | Yes | Yes |
| Minor Blessing | 4 | Yes | Yes |
| Minor Refresh | 5 | Yes | Yes |
| Cure Serious | 6 | Yes | Yes |
| Minor Invocation | 6 | Yes | Yes |
| Minor Poison | 7 | Yes | Yes |
| Sleep | 9 | Yes | Yes |
| Awaken | 10 | Yes | Yes |
| Heal | 13 | Yes | Yes |
| Minor Curse | 13 | Yes | Yes |
| Hpgen | 14 | Yes | Yes |
| Major Invocation | 15 | Yes | Yes |
[edit] Wizard
| Name | Level | AFX Complete | Totally Finished |
| Create Food | 1 | No | No |
| Create Water | 1 | No | No |
| Fire Arrow | 1 | No | No |
| Energy Blast | 1 | No | No |
| Continual Light | 2 | No | No |
| Wind Chill | 2 | No | No |
| Jagged Stone | 2 | No | No |
| Faerie Fire | 3 | No | No |
| Cold Ball | 3 | No | No |
| Armor | 4 | No | No |
| Fire Blast | 5 | No | No |
| Wind Gust | 5 | No | No |
| Arcane Shackles | 6 | No | No |
| Jagged Spike | 6 | No | No |
| Frozen Dart | 6 | No | No |
| Weaken | 7 | No | No |
| Power Drain | 7 | No | No |
| Faerie Fog | 8 | No | No |
| Jarne's Magic Feet | 9 | No | No |
| Detect Minor Invisibility | 10 | No | No |
| Slink | 11 | No | No |
| Sagacity | 12 | No | No |
| Kindred Strength | 13 | No | No |
| Shield | 14 | No | No |
| Managen | 14 | No | No |
| Wizard Boots | 15 | No | No |
[edit] To Do List
[edit] Mage
List of remaining spells.
[edit] Earth
Attack spells are all 1/4 damage reduction on resist
| Name | Level | Description |
| Acid Blast | 5-10 | Medium Earth Damage |
| Acidid Ball | 5-10 | Medium Earth Damage (Plus EQ Damage) |
| Disarm Trap | 10-15 | Disarms a Trap |
[edit] Fire
Attack spells are all 1/2 damage reduction on resist
| Name | Level | Description |
| Fire Bolt | 10-15 | Medium Fire Damage |
| Scolding Blast | 5-10 | Medium Fire Damage (Plus ToHit Reduction Chance) |
[edit] Air
Attack spells are all Negate on Resist
| Name | Level | Description |
| Funnel | 10-15 | Medium Air Damage (AoE) |
| Wind Spike | 5-10 | Medium Air Damage (Plus possible interference) |
| Wizard Eye | 10-15 | Increases Tracking capability |
[edit] Water
Attack spells are all 1/2 damage on Resist
| Name | Level | Description |
| Frozen Ball | 10-15 | Medium Water Damage (short AoE) |
| Frozen Spike | 5-10 | Medium Water Damage (possible movement slow) |
[edit] Energy
Attack spells are all 3/4 damage on Resist
| Name | Level | Description |
| Electric Blast | 5-10 | Medium Energy Blast |
| Energy Drain | 10-15 | Medium Energy Damage (with Leech) |
| Knock | 10-15 | Unlocks Doors |
[edit] Missing
List of some spells ideas that will be added that are missing
- Attack Range Reduction
- Mana Drains
[edit] Cleric and Pally
Spells are by Cleric level and a possibility for Pally. List is what is left
| Name | Level | Description |
| Earth Quake | 5-10 | Shakes the Earth (AoE) |
| Cause Light | 1-5 | Does a Light amount of damage |
| Nothirst | 10-15 | Not thirsty for a period of time |
| Harm | 10-15 | Harms the target |
| Healing Light | 10-15 | Healing Over Time |
| No Hunger | 10-15 | Target does not get hungry |
| Cause Serious | 10-15 | Causes Serious Wounds |
Some abilities are missing
- Pally aggro range reduction
- Undead Smiting
[edit] Necro
This is a work in progress, but in general the Necro will have these kind of abilities
- Pet Generation (cool idea listed by Elvisman about the collection of enemies to reanimate them, I love this idea).
- Dots
- Illusions (change appearance)
- Drains
- Fear
- Straight Damage Spells
- Shackling
